Grilled
Burgers
Includes choice of white or wheat bun.
| Item | Price | Cal |
|---|---|---|
| Quarter-Pound Burger | $5.99 | 400 |
| Turkey Burger | $6.49 | 250 |
| Grilled Chicken (Made to Order) | $6.69 | 280 |
| Black Bean Burger | $4.99 | 340 |
| Crispy Chicken Sandwich | $6.69 | 380 |
| Grilled Ham & Cheese | $6.29 | 560 |
| Grilled Cheese | $4.79 | 560 |
| Philly Cheese-steak | $9.09 | 430 |
Handhelds
| Item | Price | Cal |
|---|---|---|
| Cheese Quesadillas | $5.09 | 320 |
| Chicken Quesadillas | $7.19 | 370 |
| Chicken Tenders (3) Made to Order | $6.19 | 440 |
| Half Cheese Quesadilla with Fries & Drink | $5.89 |
Add-Ons
| Item | Price |
|---|---|
| Combo with Fries & Drink | $3.79 |
| Add Cheese | $0.99 |
| Make It a Double | $2.89 |
| Add Bacon | $2.19 |
| Add Avocado | $2.29 |
Sides
| Item | Price | Cal |
|---|---|---|
| French Fries | $2.99 | 270 |
| Sweet Potato Fries | $3.19 | 340 |
| Tater Tots | $2.99 | 270 |
| Onion Rings | $3.59 | 280 |
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information is available upon request.
Deli
Sandwiches and Wraps*
Made fresh daily.
| Item | Price | Cal |
|---|---|---|
| Italian Sub | $9.29 | 540 |
| Grilled Chicken Caprese Sandwich | $8.49 | 590 |
| Garlic Chicken Caesar | $8.59 | 550 |
| Classic B.L.A.T. | $8.39 | 540 |
| Roasted Vegetable Sandwich | $5.69 | 410 |
Add-Ons
| Item | Price |
|---|---|
| Add Bacon / Extra Meat | $2.19 |
| Add Avocado | $2.09 |
| *Make Any Sandwich into a Wrap | $8.79 |
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information is available upon request.
Pizza
Slices
| Item | Price | Cal |
|---|---|---|
| Cheese Pizza | $3.49 | 284 |
| Pepperoni Pizza | $3.99 | 334 |
| Supreme Pizza | $3.99 | 340 |
| Vegetable Pizza | $3.99 | 330 |
| Additional Toppings (each) | $1.25 |
*We have whole pizzas upon request
Combos
| Combo | Price |
|---|---|
| + 20oz Fountain Beverage | $1.89 |
| Chips + 20oz Fountain Beverage | $2.89 |
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request.